| Name: | Dr. Diane Smoot | ||||||||||||
| Position: | Assistant Professor | ||||||||||||
| Department: | Arts and Sciences | ||||||||||||
| E-mail: | SmootD@hssu.edu | ||||||||||||
| Phone: | 314-340-3317 | ||||||||||||
| Office: | 317 HGAB | ||||||||||||
| Degrees Held: |
|
||||||||||||
| Bio: | Dr. Diane M. Smoot graduated from |
||||||||||||
| Courses: | CED 104 - Introduction to Computing and Technology; |
||||||||||||
| Publications: | Smoot, D. M. (2007). Bridging the digital divide: A qualitative study of two educators bridging the gap. (Doctoral dissertation, Saint Louis University). Stephen, M. L., Smoot, D. M. (2000). Technology learning communities: Collaborations to increase technology integration in education. Proceedings of Ed-Media 2000, |
||||||||||||
| Presentations: | 2011 AAHGS Genealogy Conference - Making Family Connections Online 2010 AAHGS Genealogy Conference - Creating Family Newsletters 2004 Faculty/Staff Spring Institute – Teacher of the Year Address; 2003 Faculty/Staff Spring Institute – Enhancing Student Learning; 2003 2003 AACTE in New Orleans, LA – Technology as Instructional Strategy and Collaboration with Teacher Education Faculty and Public School Personnel as an Arts and Science Faculty and PT3 Director (group presentation); 2001 PT3 Annual Grantees Meeting, 2001 QEM 2001, 2001 International SITE Conference, 2000 International EdMedia Conference, 1999 Pathways Annual Directors Meeting, 1994 NEH Mozart Seminar in |
||||||||||||
| Certifications: | Microsoft Certified Teacher in Office 2007 (Word, Excel, PowerPoint, Access) |
||||||||||||
| Awards: | Fontbonne University Distinguished Alumna Award, 2008 College Teacher of the Year Award, 2003 Governor’s Award for Excellence in Teaching, 2003 Emerson Excellence in Teaching Award, 2003 Diane Smoot Academic Excellence Award initiated at Black Data Processing Associates Service Award, 1999 National Endowment for the Humanities Fellowship in Washington University Fellowship, 1981-1982 |






