| Name: | Ms. Linda Poole | |||
| Position: | adjunct | |||
| Department: | Business Administration | |||
| E-mail: | PooleL@hssu.edu | |||
| Phone: | 314-367-4487 | |||
| Office: | 000 HGAB | |||
| Degrees Held: |
|
|||
| Bio: | Ms. Poole's educational background includes an undergraduate degree in Engineering and Management and an MBA. She has worked for over 25 years in the areas of Industrial Engineering, Organizational Development and Design, Process Improvement, and Change Management. This has included work as both an internal and external consultant in both manufacturing and service sectors (Steel, Banking, Space and Defense, Healthcare, etc.).She recently obtained my CPT in performance technology and is one of less than 1000 professionals in the country to have this designation. She has had a wide range of experience in analyzing workplace issues and improving organizational effectiveness. She also has experience in project management, employee/labor relations, organizational design, and design and delivery of training. She has acted successfully as a change agent in improving organizations across industries in terms of organizational effectiveness, productivity improvement, and cultural change enhancements. In addition, she has accomplished change through the use of strong communication skills and by developing collaborative work environments where employees are part of the solution. Moreover, my solutions include establishing accountability systems to ensure continuous improvement and permanent change. |
|||
| Courses: | ||||
| Publications: | Numerous articles relative to Y2K and Banking CorHealth ..... Use of Incentives to Attract Hospital Staff |
|||
| Presentations: | Numerous Y2K presentations St. Louis Chapter of Hospital Planning and Marketing ....Planning & Project Management [2002] ISPI [International Society for Performance Improvement]....Projects and People [August, 2007] ISPI [International Society for Performance Improvement].....Exploring the HPT Model [April, 2008] |
|||
| Certifications: | CPT [Performance Technology] | |||
| Awards: |






