| Name: | Dr. Joyce Eisel | ||||||||||||
| Position: | Chair | ||||||||||||
| Department: | Business Administration | ||||||||||||
| E-mail: | eiselj@hssu.edu | ||||||||||||
| Phone: | 314-877 -0055 | ||||||||||||
| Office: | 304C ABSBA | ||||||||||||
| Degrees Held: |
|
||||||||||||
| Bio: | Dr. Eisel's positions include: CEO, Gateway Community Blood Services, General Manager Haemonetics Corporation, General Manager, American Red Cross National Office, Director Marketing and Education, American Red Cross, Administrative Director, Sylvan N. Goldman Center. |
||||||||||||
| Courses: | Business Ethics and Diversity; Introduction to Marketing; Retail Management Health Care Systems Health Care Planning and Marketing Principals of Marketing Business Strategy and Policy
|
||||||||||||
| Publications: | "The Aids Epidemic, Oklahoma Responds As a Model." "Red Cross International Network of Tissue Banks A Proposed Model." |
||||||||||||
| Presentations: | Presentation examples include the following: "An Ongoing Customer Evaluation Process that Works." "Three Healthcare Organizations Launch Donor Recruitment Project." "American Red Cross International Network of Tissue Banks, A Proposed "Federal Regulation of Tissue Banking - A Proposed Model." "How to Organize a Donor Alert Team." "A Personnel Manual Can Be Dynamic." "A Price Negotiation Model or Price: Get the Highest/Pay the Lowest." "Theoretical Foundations of Task Group Interactions."
|
||||||||||||
| Certifications: | Professional education has included: Executive Institute, Massachusetts Institute of Technology; |
||||||||||||
| Awards: | Grant, U.S. Public Health Service, University of Oklahoma; |






